5. Ligen 2001

Verbandsliga Nord Knights Ducks Pirates Tigers Rangers Buccaneers Things
Oldenburg Knights   0:20* 0:20* 0:20* 0:20* 0:20* 0:20*
Harburg Ducks 20:0*   0:35 0:33 21:17 30:20 68:0
Elmshorn Fighting Pirates 20:0* 20:22   14:14 30:7 55:12 59:8
Osnabrück Tigers 20:0* 33:2 16:3   n.a. n.a. 65:0
Schaumburg Rangers 20:0* 13:16 28:13 0:50   8:11 41:0
Jade Bay Buccaneers 20:0* 16:8 26:7 0:63 7:21   53:0
Vechta Wild Things 20:0* 0:41 6:57 0:78 6:51 0:36  

 

Verbandsliga NRW Cardinals Conquerors Hounds Dockers Boys Sharks
Assindia Cardinals II   8:11   6:10 32:0 20:0*
Kleve Conquerors 8:19   0:42 14:10 20:0* 20:0*
Wuppertal Greyhounds 32:12 36:3   0:14 24:12 20:0*
Duisburg Dockers 16:0   21:15   42:0 20:0*
Bünde Wild Boys 26:12 28:0 6:31 0:24   20:0*
Monheim Sharks 0:20* 0:20* 0:20* 0:20* 0:20*  

 

Abschlußtabellen

Verbandsliga Nord

1. Osnabrück Tigers 10 19:1 392:19
2. Harburg Ducks 12 16:8 248:187
3. Elmshorn Fighting Pirates 12 15:9 341:138
4. Jade Bay Buccaneers 11 14:8 227:193
5. Schaumburg Rangers 11 12:10 227:154
6. Vechta Wild Things 12 4:20 60:555
7. Oldenburg Knights 12 0:24 0:240
Verbandsliga NRW
1. Duisburg Dockers 10 18:2 201:35
2. Wuppertal Greyhounds 9 14:4 220:68
3. Kleve Conquerors 10 10:10 96:267
4. Assindia Cardinals II 9 8:10 127:103
5. Bünde Wild Boys 10 8:12 112:183
6. Monheim Sharks 10 0:20 0:200