4. Ligen 2012

Oberliga Nord (HH/SH) Swans Hurricanes Pioneers Buccaneers Devils
Hamburg Black Swans   19:20 8:18 0:23 13:0
Kiel Baltic Hurricanes 20:13   13:7 19:26 14:14
Hamburg Pioneers 17:9 10:0   15:7 45:6
St. Pauli Buccaneers 7:17 14:7 10:19   19:8
Hamburg Blue Devils 3:7 8:19 0:22 12:20  

 

Oberliga Nord (Nieders./Bremen) Badgers United Firebirds Seahawks Lions Knights Outlaws
Ritterhude Badgers   10:3 21:35 18:6 23:6 36:6 24:6
Northern United 15:28   34:6 14:7 28:0 14:0 28:0
Bremen Firebirds 0:27 43:10   0:13 23:0 20:18 35:28
Bremerhaven 0:45 6:6 0:21   7:7 32:17 6:40
Braunschweig 19:6 20:0 7:33 28:37   21:15 14:0
Oldenburg Knights 0:35 13:23 0:35 7:0 14:14   22:6
Oldenburg Outl. 0:30 0:28 20:35 6:20 18:21 6:6  

 

Oberliga Ost Tigers Razorbacks Foxes Crusaders Bulldogs Bullets
Wernigerode   26:12 14:14 20:13 27:7 43:7
Erkner Razorbacks 13:15   7:30 10:9 7:44 20:13
Radebeul 16:26 n.a.   27:0 26:14 28:21
Chemnitz Crusaders 0:38 13:7 13:13   14:0 14:12
Spandau Bulldogs 10:19 9:13 27:6 20:14   34:0
Berlin Bullets 27:16 10:0 7:29 13:14 18:15  

 

Oberliga NRW Crocodiles Paladins Devils Falcons Tornados Chargers
Cologne Crocodiles   13:0 17:6 28:7 7:27 20:0
Solingen Paladins 6:23   20:12 13:0 35:21 7:6
Gelsenkirchen 3:34 n.a.   23:10 20:12 27:7
Köln Falcons 0:41 28:7 7:12   14:49 0:29
Leverkusen 18:32 9:14 14:10 28:30   6:14
Recklinghausen 12:21 7:8 20:0 2:36 28:13  

 

Abschlußtabellen

Oberliga Nord (HH/SH)

1. Hamburg Pioneers 8 14:2 153:53
2. St. Pauli Buccaneers 8 10:6 126:97
3. Kiel Baltic Hurricanes II 8 9:7 112:111
4. Hamburg Black Swans 8 6:10 86:108
5. Hamburg Blue Devils II 8 1:15 51:159

Oberliga Nord (Nieders./Bremen)

1. Ritterhude Badgers 12 20:4 303:96
2. Bremen Firebirds 12 18:6 286:178
3. Northern United 12 15:9 203:133
4. Braunschweig Lions II 12 12:12 157:204
5. Bremerhaven Seahawks 12 10:14 134:209
6. Oldenburg Knights 12 6:18 118:242
7. Oldenburg Outlaws 12 3:21 130:269
Oberliga Ost
1. Wernigerode Mountain Tigers 10 17:3 244:119
2. Radebeul Suburbian Foxes 9 12:6 189:129
3. Chemnitz Crusaders 10 9:11 104:160
4. Spandau Bulldogs 10 8:12 180:144
5. Erkner Razorbacks 9 6:12 89:169
6. Berlin Bullets 10 6:14 128:213

Oberliga NRW

1. Cologne Crocodiles 10 18:2 236:79
2. Solingen Paladins 9 12:6 110:119
3. Gelsenkirchen Devils 9 8:10 113:141
4. Recklinghausen Chargers 10 8:12 125:138
5. Leverkusen Tornados 10 6:14 197:204
6. Köln Falcons II 10 6:14 132:232