2. Liga 2001

Nord Adler B1 Huskies Monarchs Guards Longhorns Jets
Berlin Adler   27:20 20:19 37:31 51:0 62:28 33:9
Dortmund (B1) 14:0   30:21 6:34 59:7 21:20 49:14
Hamburg Wild H. 18:29 43:7   11:21 27:0 20:0* 21:7
Dresden Monarchs 23:27 37:0 20:14   17:0 21:24 23:12
Magdeburg Virgin G. 24:15 7:40 0:19 9:31   45:22 8:20
Langenfeld Longh. 12:40 31:34 34:40 11:53 35:22   33:7
Troisdorf Jets 0:69 7:35 7:30 7:21 24:25 7:13  

 

Süd Mercenaries Spiders Wolves Diamonds Knights Comets
Marburg Mercenaries   14:0 54:7 58:40 47:11 26:21
Straubing Spiders 12:30   25:12 2:35 12:34 14:41
Franken Timberwolves 13:24 25:19   21:7 7:23 14:35
Darmstadt Diamonds 23:14 28:6 42:14   32:28 38:34
Rottenburg Red Knights 14:6 28:15 14:40 10:15   13:49
Allgäu Comets 20:24 41:6 56:0 14:35 28:22  

Tabellen

 

Nord

     
1. Berlin Adler 12 20:4 410:198
2. Dresden Monarchs 12 18:6 332:158
3. Dortmund B1 Giants 12 16:8 315:248
4. Hamburg Wild Huskies 12 14:10 283:175
5. Langenfeld Longhorns 12 8:16 263:372
6. Magdeburg Virgin Guards 12 6:18 147:360
7. Troisdorf Jets 12 2:22 121:360
         
 

Süd

     
1. Marburg Mercenaries 10 16:4 297:161
2. Darmstadt Diamonds 10 16:4 295:201
3. Allgäu Comets 10 12:8 339:192
4. Rottenburg Red Knights 10 8:12 197:251
5. Franken Timberwolves 10 6:14 153:299
6. Straubing Spiders 10 2:18 111:288