2. Liga 2004

Nord Eagles Longhorns Cougars Hurricanes Cardinals Falcons Vikings Bulldogs
Hamburg E.   47:6 13:18 10:34 42:6 6:8 41:21 25:14
Langenfeld L. 20:30   14:41 20:48 13:7 7:36 0:47 40:21
Lübeck Coug. 32:18 24:0   19:31 53:28 20:47 36:3 34:6
Kiel Baltic H. 37:17 31:3 38:48   28:12 21:10 34:14 59:25
Assindia Card. 17:15 38:3 0:55 31:43   17:51 6:30 7:23
Cologne Falc. 28:21 23:23 35:14 33:28 45:7   42:36 54:7
Weyhe Vikings 41:34 41:21 22:24 29:45 44:28 30:47   44:14
Bielefeld Bulld. 12:14 8:33 7:26 6:41 14:35 8:37 0:38  

 

Süd Wildcats Wolves Diamonds Hornets Comets Cowboys Phantoms
Kirchdorf Wildcats   34:14 24:7 50:16 61:0 17:14 15:20
Franken Timberw. 6:69   0:44 6:38 26:20 12:29 12:51
Darmstadt Diam. 17:17 28:8   36:6 45:0 8:13 35:34
Hanau Hornets 0:23 30:0 22:33   28:21 26:7 12:35
Allgäu Comets 21:24 33:6 8:24 21:8   0:49 6:52
Munich Cowboys 42:0 58:0 23:6 35:14 27:6   41:28
Wiesbaden Phant. 21:35 34:6 13:17 35:14 42:28 14:49  

Tabellen

 

Nord

     
1. Cologne Falcons 14 25:3 496:245
2. Kiel Baltic Hurricnaes 14 24:4 520:277
3. Lübeck Cougars 14 22:6 444:262
4. Weyhe Vikings 14 14:14 440:372
5. Hamburg Eagles 14 12:16 333:294
6. Langenfeld Longhorns 14 7:21 203:442
7. Assindia Cardinals 14 6:22 239:459
8. Bielefeld Bulldogs 14 2:26 165:489
         
 

Süd

     
1. Munich Cowboys 12 20:4 387:131
2. Kirchdorf Wildcats 12 19:5 369:178
3. Darmstadt Diamonds 12 17:7 300:168
4. Wiesbaden Phantoms 12 14:10 379:270
5. Hanau Hornets 12 8:16 214:302
6. Allgäu Comets 12 4:20 164:391
7. Franken Timberwolves 12 2:22 96:468