2. Liga 2008

Nord Panther Rebels Longhorns Eagles Cougars Jets Cardinals Cocks
Düsseldorf P.   27:6 50:53 29:31 39:21 56:15 37:21 34:34
Berlin Rebels 17:21   35:26 21:14 23:0 23:13 15:31 16:14
Langenfeld L. 28:8 32:16   44:37 20:22 41:13 27:21 48:23
Hamburg E. 40:43 48:7 62:48   41:30 27:0 30:0 54:46
Lübeck Coug. 10:6 49:13 44:41 26:50   34:20 6:7 43:18
Troisdorf Jets 24:31 0:7 7:49 18:36 6:21   6:10 36:29
Assindia Cardinals 19:7 34:6 27:27 30:18 17:14 24:0   42:14
Bonn Gamecocks 24:30 28:0 35:49 0:21 31:35 14:6 10:38  

 

Süd Hurricanes Wildcats Phantoms Hawks Knights Ants Arrows Farmers
Saarland Hurr.   15:0 16:33 7:29 21:32 56:0 33:18 0:9
Kirchdorf W. 6:24   15:35 6:21 17:39 47:0 12:0 33:0
Wiesbaden Ph. 12:6 39:7   28:28 21:18 55:0 57:12 41:27
Plattling Bl. H. 34:0 34:7 58:39   42:32 58:0 41:0 54:27
Franken Knights 38:7 28:14 29:19 28:24   48:0 56:0 80:7
Königsbrunn A. 0:38 0:37 0:51 0:48 0:70   7:34 0:33
Stuttgart S. Arr. 42:21 42:44 6:48 6:55 28:35 42:0   17:35
Montabaur F. F. 20:27 26:21 7:34 0:30 24:27 49:0 49:14  

Tabellen

 

Nord

     
1. Assindia Cardinals 14 21:7 321:217
2. Hamburg Eagles 14 20:8 509:342
3. Langenfeld Longhorns 14 19:9 533:400
4. Düsseldorf Panther 14 17:11 418:343
5. Lübeck Cougars 14 16:12 355:332
6. Berlin Rebels 14 12:16 205:337
7. Bonn Gamecocks 14 5:23 320:452
8. Troisdorf Jets 14 2:26 164:402
         
 

Süd

     
1. Plattling Black Hawks 14 25:3 556:180
2. Franken Knights 14 24:4 560:224
3. Wiesbaden Phantoms 14 23:5 512:229
4. Montabaur Fighting Farmers 14 12:16 313:378
5. Saarland Hurricanes 14 12:16 271:273
6. Kirchdorf Wildcats 14 10:18 266:303
7. Stuttgart Silver Arrows 14 6:22 261:493
8. Königsbrunn Ants 14 0:28 7:666