2. Liga 2009

Nord Panther Rebels Longhorns Eagles Cougars Invaders Falcons Cocks
Düsseldorf P.   24:24 20:36 28:10 20:22 25:12 13:8 35:14
Berlin Rebels 7:27   27:30 17:3 16:14 35:6 21:6 13:12
Langenfeld L. 40:30 12:20   22:14 44:41 37:6 9:12 14:24
Hamburg E. 30:13 0:14 20:26   26:50 36:16 20:0* 28:12
Lübeck Coug. 28:23 23:28 28:21 15:6   24:7 14:16 26:0
Hildesheim Inv. 21:24 9:17 0:49 17:0 3:26   3:32 21:17
Cologne Falcons 28:48 31:21 37:14 26:7 14:10 24:22   34:10
Bonn Gamecocks 41:45 21:24 14:21 29:0 7:19 60:33 41:27  

 

Süd Hurricanes Pikes Phantoms Diamonds Knights Bandits Arrows Farmers
Saarland Hurr.   42:12 0:33 14:17 38:48 7:6 41:0 36:7
Kaiserslautern 14:20   6:28 13:12 7:48 10:6 48:7 37:28
Wiesbaden Ph. 25:27 27:6   24:20 9:10 35:0 55:0 65:20
Darmstadt 14:6 37:0 7:14   20:26 14:0 63:0 49:0
Franken Knights 31:6 59:12 14:10 35:13   38:28 68:13 49:42
Rhein Neckar B. 42:36 22:7 12:51 12:15 72:62   33:0 34:14
Stuttgart S. Arr. 7:37 26:35 0:51 14:25 6:42 0:33   21:28
Montabaur F. F. 30:45 30:33 7:57 17:15 10:34 12:29 49:13  

Tabellen

 

Nord

     
1. Berlin Rebels 14 21:7 284:218
2. Cologne Falcons 14 18:10 295:253
3. Lübeck Cougars 14 18:10 340:231
4. Langenfeld Longhorns 14 18:10 375:293
5. Düsseldorf Panther 14 17:11 375:321
6. Bonn Gamecocks 14 8:20 302:340
7. Hamburg Eagles 14 8:20 200:285
8. Hildesheim Invaders 14 4:24 176:406
         
 

Süd

     
1. Franken Knights 14 26:2 564:286
2. Wiesbaden Phantoms 14 22:6 484:129
3. Darmstadt Diamonds 14 16:12 321:175
4. Saarland Hurricanes 14 16:12 355:286
5. Rhein Neckar Bandits 14 14:14 329:301
6. Kaiserslautern Pikes 14 12:16 240:392
7. Montabaur Fighting Farmers 14 6:22 294:517
8. Stuttgart Silver Arrows 14 0:28 107:608

* Wertung